The Class II (laminar flow) biosafety cabinet is designed to minimize the hazards inherent in working with agents assigned to biosafety levels 1, 2, 3, or 4.
Biosafety cabinets (BSCs) meet the essential requirements of EN 12469 and NSF/ANSI 49 standards for their design, construction, and performance intended to protect personnel, products, and the environment.
Class II (Types A1, A2, B1, and B2) biosafety cabinets are partial barrier systems that rely on air movement to provide personnel, environmental, and product protection. Personnel and product protection is provided by the combination of inflow and downstream airflow captured by the cab front grille.
Class II Type B2 Biological Safety Cabinets work under principles with full exhaust of pre-filtered/HEPA-filtered fresh air to the outer atmosphere without recirculation. Exhausting through a HEPA filter also protects the environment.
| Property | Value |
|---|---|
| Average Inflow Velocity | ≥ 0,51 m/s |
| Average Downflow Velocity | 0,25 – 0,40 m/s |
| Downflow Air Filter/Main Filter | H14 HEPA, 0.3 μm particulate 99.995% (EN 1822) |
| Exhaust Filter | H14 HEPA, 0.3 μm particulate 99.995% (EN 1822) |
| Front Filter | G4 |
| Air Cleanliness Class | ISO Class 5 (ISO 14644-1) – Class 100 (FED 209 E) |
| Bench/Working Table (Standard) | 316 or 304 Stainless Steel |
| Front Sash/Window Standard Opening | 200mm ± 10 mm |
| Front Sash/Window Maximum Opening | 530mm ± 10 mm |
| Noise Level (Normal Mode) | < 60 dB(A) |
| Noise Level (Economy Mode) | < 55 dB(A) |
| Illumination | 850 – 1150 Lux |
| Supply Voltage / Frequency | 230 V / 50 Hz |
| Power Consumption / Current | 1000 W / 16A |
| Fan | ebmpapst-Greentech EC |
You can contact us to get more information about this test device and to place an order in custom dimensions.
